# Reward economics scenarios

Trading volume generates reward fees independently of TOKEN price movement. No TOKEN appreciation is included.

Assumptions: 2% rewards, separate 0.25% LP fee, 50 bps execution loss on reward capital, $1 batch cost per day; 1 USDG = $1. Costs are capped at available reward fees.

Illustrative prices per ERC-20 Stock Token unit: NVDA $150, TSLA $300, AAPL $200. These are scenario inputs, not live prices or implied share equivalents.

| Daily volume | Reward fees | Separate LP fees | Net reward capital | NVDA units | TSLA units | AAPL units |
|---:|---:|---:|---:|---:|---:|---:|
| $10,000 | $200.00 | $25.00 | $198.00 | 1.3200 | 0.6600 | 0.9900 |
| $50,000 | $1,000.00 | $125.00 | $994.00 | 6.6267 | 3.3133 | 4.9700 |
| $100,000 | $2,000.00 | $250.00 | $1,989.00 | 13.2600 | 6.6300 | 9.9450 |
| $500,000 | $10,000.00 | $1,250.00 | $9,949.00 | 66.3267 | 33.1633 | 49.7450 |
| $1,000,000 | $20,000.00 | $2,500.00 | $19,899.00 | 132.6600 | 66.3300 | 99.4950 |
| $5,000,000 | $100,000.00 | $12,500.00 | $99,499.00 | 663.3267 | 331.6633 | 497.4950 |
| $10,000,000 | $200,000.00 | $25,000.00 | $198,999.00 | 1326.6600 | 663.3300 | 994.9950 |

## Daily reward USDG value per $1,000 equivalent stake at $100K daily volume

| TOKEN FDV | 10% staked | 25% staked | 50% staked | 75% staked |
|---:|---:|---:|---:|---:|
| $3,000 | N/A* | N/A* | $1,326.00 | $884.00 |
| $5,000 | N/A* | $1,591.20 | $795.60 | $530.40 |
| $10,000 | $1,989.00 | $795.60 | $397.80 | $265.20 |
| $25,000 | $795.60 | $318.24 | $159.12 | $106.08 |
| $50,000 | $397.80 | $159.12 | $79.56 | $53.04 |
| $100,000 | $198.90 | $79.56 | $39.78 | $26.52 |
| $250,000 | $79.56 | $31.82 | $15.91 | $10.61 |
| $500,000 | $39.78 | $15.91 | $7.96 | $5.30 |
| $1,000,000 | $19.89 | $7.96 | $3.98 | $2.65 |

*A $1,000 position exceeds the total stake assumed by that scenario. No impossible stake reward is reported. Distribution percentages describe proportional accounting, not promised investment returns; daily rates are not annualized.

All 756 combinations of 7 volumes, 4 staking rates, 9 TOKEN prices, and 3 selected assets are in CSV/JSON. Each row assumes all net capital purchases that row's selected asset; the three asset rows are alternatives, not simultaneous spending.

Amounts assume an available approved venue and eligible steady-state stakers. Pending epochs retain USDG and delay distributions. Execution prices, actual fees, eligibility, staking timing, transfer controls, market closures, and corporate actions can change realized outcomes. The simulator does not model demand, slippage capacity of Stock Token venues, taxes, or liquidity manipulation.
